Fees
Dental Treatments
| Treatment | Prices starting from |
| New Patient Exam | £ |
| New Patient Child (under 12) | £ |
| Regular Dental Health Check | £ 65.00 |
| Regular Dental Health Check (under 12) | £ 30.00 |
| Regular Scale & Polish | £ 65.00 |
| Direct Access – Scale & Polish | £ 199 |
| Direct Access – Scale, Polish & Airflow | £ 244 |
| OPG / Large X-Ray | £ 120 |
| 3D X-Ray CBCT Dual Arch | £ 199 |
| 3D X-Ray CBCT Single Arch | £ 150 |
| White Fillings | £ 237 |
| Crown | £ 1,217 |
| Root Canal Treatment | £ 1,043 |
| Fixed Bridge | £ 1,052 |
| Porcelain Veneers | £ 1,051 |
| Partial Denture | £ 1,000 |
| Full Denture | £ 1,400 |
| Extraction | £ 212 |
| Straight Teeth | £ 3,588 |
| Teeth Whitening | £ 613 |
| Gum Treatment | £ 293 |
| Sedation | £ 613 |
| Emergency Appointment | £ 270.00 |







